LADIES NIKE DRI-FIT SHIRT
Free Shipping In $399.00 *Restrictions apply

LADIES NIKE DRI-FIT SHIRT

SKU#: S73

More Views

LADIES NIKE DRI-FIT SHIRT

SKU#: S73

$49.99
N/A

Availability: In stock

* Required Fields

$49.99
- +
Description
LADIES NIKE DRI-FIT SHIRT

Nike Golf is known for classic polos engineered to take comfort to the next level. The Dri-FIT fabric technology delivers superior moisture management while the stitch-trimmed shoulder panels and gussets make a distinctive difference. Flat knit collar. Tailored for a feminine fit with a two-button Y-placket and rib knit cuffs. Pearlized buttons are selected to complement the shirt color. Made of 4.7-ounce 1% polyester Dri-FIT fabric. Sizes: S-2X

* Skyline Blue and Vivid Green have been discontinued - available only while supplies last.

Product Details
LADIES NIKE DRI-FIT SHIRT - Details
SKU S73
ANSI Class NON-ANSI
Brand Nike Golf
Closure Type Plastic Button
Neck Type Collared
Pockets 0
Sleeve Length Short Sleeve
Supplier SKU 286772
Additional Information
LADIES NIKE DRI-FIT SHIRT - Sizing Chart
Men's Tops
Size Chest (in.) Waist (in.) Hips (in.)
XS < 35 < 29 < 35
SM 35-37.5 29-32 35-37.5
MD 37.5-41 32-35 37.5-41
LG 41-44 35-38 41-44
XL 44-48.5 38-43 44-47
2X 48.5-53.5 43-47.5 47-50.5
3X 53.5-58 47.5-52.5 50.5-53.5
4X 58-63 52.5-57 53.5-57
Men's Skateboarding Tops
Size Chest (in.) Waist (in.) Hips (in.)
XS 35-37 29-31 35-37
SM 37-39 31-33 37-39
MD 39-41 33-35 39-41
LG 41-43 35-37 41-43
XL 43-46 37-40 43-46
2X 46-49 40-43 46-49
Men's Bottoms
Size Waist (in.) Hips (in.) Regular Inside Leg Length (in.) Tall Inside Leg Length (in.) Short Inside Leg Length (in.)
XS < 29 < 35 32 34 30
SM 29-32 35-37.5 32.25 34.25 30.25
MD 32-35 37.5-41 32.5 34.5 30.5
LG 35-38 41-44 32.75 34.75 30.75
XL 38-43 44-47 33 35 31
2X 43-47.5 47-50.5 33.25 35.25 31.25
3X 47.5-52.5 50.5-53.5 33.5 35.5 31.5
Men's Skateboarding Pants
Size Waist (in.) Hips (in.) Regular Inside Leg Length (in.) Tall Inside Leg Length (in.) Short Inside Leg Length (in.)
SM 31-33 37-39 32.5 34.5 30.5
MD 33-35 39-41 32.5 34.5 30.5
LG 35-37 41-43 32.5 34.5 30.5
XL 37-40 43-46 32.5 34.5 30.5
2X 40-43 46-49 32.5 34.5 30.5
Women's Tops
Size Numeric Size Bust (in.) Waist (in.) Hips (in.)
XS 0-2 29.5-32.5 23.5-26 33-35.5
SM 4-6 32.5-35.5 26-29 35.5-38.5
MD 8-10 35.5-38 29-31.5 38.5-41
LG 12-14 38-41 31.5-34.5 41-44
XL 16-18 41-44.5 34.5-38.5 44-47
2X 20-22 44.5-48.5 38.5-42.5 47-50
Women's Bottoms
Size Average EU Size Waist (in.) Hips (in.) Regular Inside Leg Length (in.) Tall Inside Leg Length (in.) Short Inside Leg Length (in.)
XS 32-34 23.5-26 33-35.5 31.2 33.25 29.25
SM 36-38 26-29 35.5-38.5 31.2 33.25 29.25
MD 40-42 29-31.5 38.5-41 31.5 33.5 29.5
LG 44-46 31.5-34.5 41-44 31.5 33.5 29.5
XL 48-50 34.5-38.5 44-47 31.75 33.75 29.75
2X 52-54 38.5-42.5 47-50 31.75 33.75 29.75
Women's Tops
Size Average Dress Size UK Bust (in.) Waist (in.) Hips (in.)
XS 4-6 29.5-32.5 23.5-26 33-35.5
SM 8-10 32.5-35.5 26-29 35.5-38.5
MD 12-14 35.5-38 29-31.5 38.5-41
LG 16-18 38-41 31.5-34.5 41-44
XL 20-22 41-44.5 34.5-38.5 44-47
2X 24-26 44.5-48.5 38.5-42.5 47-50

All measurements are in inches to the exterior of the garment

Reviews

Be the first to review this product

Q And A