Sport-Tek Sleeveless Competitorâ„¢ T-Shirt
Free Shipping In $399.00 *Restrictions apply

Sport-Tek Sleeveless Competitor™ T-Shirt

SKU#: S90

Sport-Tek Sleeveless Competitor™ T-Shirt

SKU#: S90

$10.99
N/A

Availability: In stock

* Required Fields

$10.99
- +
Description
Sport-Tek Sleeveless Competitor™ T-Shirt

The Sport-Tek Sleeveless Competitor™ T-Shirt offers athletic performance at a great price. This shirt is so lightweight you may not feel like you are even wearing a shirt. Plus the fabric is 100% moisture-wicking and breathable to help keep you dry and cool. Other details include removable tag for comfort and double needle armholes and hem for durability. Constructed of 3.8 oz. 100% cationic polyester interlock. Colors: White Silver Black Lime Shock True Royal True Navy True Red. Sizes: XS-4X. 

Product Details
Sport-Tek Sleeveless Competitor™ T-Shirt - Details
SKU S90
ANSI Class NON-ANSI
Brand Sport-Tek
Neck Type Crew
Pockets 0
Sleeve Length Sleeveless
Supplier SKU ST352
Additional Information
Sport-Tek Sleeveless Competitor™ T-Shirt - Sizing Chart
Men's Sizes
Size Regular/Tall Chest Regular/Tall Neck Regular Long Sleeve Arm Length Tall Long Sleeve Arm Length Waist Inseam
XS 32"-34" 14.5"-15" 30.5" - 26"-28" 30"
SM 35"-37" 15"-15.5" 32" - 29"-31" 31"
MD 38"-40" 15.5"-16" 34" - 32"-34" 32"
LG 41"-43" 16"-16.5" 35" 36.5" 35"-37" 32.5"
XL 44"-46" 16.5"-17" 36.5" 38" 38"-40" 33"
2X 47"-49" 17"-17.5" 37.5" 39" 41"-43" 33.5"
3X 50"-53" 17.5"-18" 38.5" 40" 44"-47" 37"
4X 54"-57" 18"-18.5" 39.5" 41" 48"-51" 34"
5X 58"-60" 18.5"-19" 40.5" - 52"-54" -
6X 61"-63" 19"-19.5" 41.5" - 58"-60" -
7X 64"-66" 19.5"-20.25" 41.5" - 58"-60" -
8X 67"-69" 20.25"-20.75" 41.5" - 61"-63" -
9X 70"-72" 20.75"-21.25" 41.5" - 64"-66" -
10X 73"-75" 21.25"-21.75" 41.5" - 67"-69" -
Ladie's Sizes
Letter Size Size Bust Waist Hip Inseam
XS 2 32"-34" 24"-26" 34"-36" 30.5"
SM 4/6 35"-36" 27"-28" 37"-38" 31"
MD 8/10 37"-38" 29"-30" 39"-40" 31.5"
LG 12/14 39"-41" 31"-33" 41"-43" 32"
XL 16/18 42"-44" 34"-36" 44"-46" 32.5"
2X 47"-49" 17"-17.5" 37.5" 39" 41"-43" 33.5"
3X 20/22 48"-51" 40"-43" 50"-53" 33"
4X 28/30 52"-55" 44"-47" 54"-57" 33"
5X 32/34 56"-59" 48"-51" 58"-61" -
6X 36/37 60"-63" 52"-55" 62"-65" -

All measurements are in inches to the exterior of the garment

Reviews

Be the first to review this product

Q And A